The first away game of the season ended with a defeat. After an initial approach too "soft", which led Steeb to hit us with a partial 7-0, we gradually enter the game and we stay until the end, but the difference is made by the percentages on the shot, the physicality and especially the rebounds suffered, which have led to several second shots of the opposing team.
Carlo Steeb Basket
69 vs 64
Belfiore Basket


Video
Details
Date | Time | League | Season |
---|---|---|---|
18/10/2019 | 21:30 | Promozione | 2019-2020 |
Court
Palestra Rosani |
---|
95, Via Antonio Badile, Est, Verona, Veneto, 37131, Italia |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Carlo Steeb Basket | 18 | 42 | 53 | 69 | 69 | Win |
Belfiore Basket | 16 | 33 | 46 | 64 | 64 | Loss |
Carlo Steeb Basket
Position | P.TI | FC | FS | RD | RA | PR | PP | AS | ST | FGM | FGA | 3PM | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfiore Basket
# | Player | Position | P.TI | FC | FS | RD | RA | PR | PP | AS | ST | FGM | FGA | 3PM | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Umberto Grigatti | Guardia | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
6 | Riccardo Bastoni | Guardia | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
7 | Matteo Campolongo | Guardia | 18 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 7 | 0 | 1 | 6 | 8 |
8 | Mattia Candelato | Play-Guardia | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 2 |
9 | Tommaso Cavazza | Play-Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cristian Franchetto | Guardia | 8 | 3 | 3 | 4 | 0 | 2 | 1 | 6 | 0 | 3 | 5 | 0 | 1 | 2 | 2 |
13 | Mattia Polo | Playmaker | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
20 | Bidamatcha Na Nena | Centro | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Michael Burato | Centro | 10 | 3 | 3 | 7 | 2 | 4 | 5 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 3 |
Total | 48 | 18 | 18 | 20 | 2 | 13 | 15 | 15 | 3 | 17 | 31 | 1 | 5 | 11 | 17 |
Officials
Arbitraggio |
---|
Luigi Petrilli Nicolo’ Chignola |