It ended with a heavy defeat on the fifth day on the field of Verona Basketball, where the team holds only a quarter despite the easy baskets wrong in the start and then loses the thread, disuniting both as a game and as a group.
This week we have another battle against Lugagnano, so it will be important to put the pieces back together as soon as possible!
Verona Basket
85 vs 45
Belfiore Basket


Video
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2019 | 21:15 | Promozione | 2019-2020 |
Court
Pal. Coni |
---|
Via Antonio Ascari 1, Sud, Verona, Veneto, 37122, Italia |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Verona Basket | 17 | 35 | 60 | 85 | 85 | Win |
Belfiore Basket | 10 | 22 | 34 | 45 | 45 | Loss |
Verona Basket
Position | P.TI | FC | FS | RD | RA | PR | PP | AS | ST | FGM | FGA | 3PM | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfiore Basket
# | Player | Position | P.TI | FC | FS | RD | RA | PR | PP | AS | ST | FGM | FGA | 3PM | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tommaso Campolongo | Play-Guardia | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
5 | Umberto Grigatti | Guardia | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
6 | Riccardo Bastoni | Guardia | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
9 | Stefano Rama | Ala piccola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matteo Campolongo | Guardia | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Cristian Franchetto | Guardia | 6 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 |
11 | Enrico Manfron | Ala piccola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Mattia Polo | Playmaker | 9 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 3 |
14 | Nicolo’ Franceschetti | Guardia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Fabio Bolcato | Ala forte | 5 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 6 |
17 | Michael Burato | Centro | 8 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 6 | 12 |
21 | Matteo Vanoni | Ala forte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 45 | 21 | 21 | 14 | 6 | 13 | 12 | 1 | 3 | 13 | 40 | 2 | 9 | 13 | 23 |
Officials
Arbitraggio |
---|
Elia Marini Nicola Peretti |